Specifications (US customary units)
Underwater Kinetics Cases are offered in 29 sizes broken down into 5 case families. A variety of colors and interiors and an array of accessories make UWK cases a first choice for the professional user.
ULTRABOX (small size cases) |
||||||||||||||||
Model | Part # | NSN number | Style | Material | Pallet quantity | Internal dimensions (L/W/D), in |
External dimensions (L/W/D), in |
Lid/Base, in | Weight, lb | Carry on baggage | Retractable Handle | Wheels | Padlockable | Foam Set Part # | Buy on GSA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
206 | 508104 | 8145-01-615-4908 | Empty | ABS | 1152 | 5.5 x 3.5 x 2 | 6.7 x 4.7 x 2.3 | 0.6 / 1.4 | 0.45 | . | ||||||
206 | 508164 | Clear Lid / Lid Pouch / Rubber Liner | ABS | 1152 | 5.5 x 3.5 x 2 | 6.7 x 4.7 x 2.3 | 0.6 / 1.4 | 0.65 | . | |||||||
406 | 508204 | 8145-01-615-4668 | Empty | ABS | 864 | 5.5 x 3.5 x 3.5 | 6.7 x 4.7 x 3.9 | 0.6 / 3.0 | 0.6 | . | ||||||
406 | 508264 | Clear Lid / Lid Pouch / Rubber Liner | ABS | 864 | 5.5 x 3.5 x 3.5 | 6.7 x 4.7 x 3.9 | 0.6 / 3.0 | 0.9 | . | |||||||
207 | 508304 | 8145-01-615-4631 | Empty | ABS | 960 | 6.7 x 2.8 x 2.2 | 7.9 x 3.9 x 2.4 | 0.6 / 1.6 | 0.5 | . | ||||||
207 | 508364 | Clear Lid / Lid Pouch / Rubber Liner | ABS | 960 | 6.7 x 2.8 x 2.2 | 7.9 x 3.9 x 2.4 | 0.6 / 1.6 | 0.75 | . | |||||||
307 | 508404 | 8145-01-615-4655 | Empty | ABS | 576 | 6.7 x 2.8 x 3 | 7.9 x 3.9 x 3.2 | 0.6 / 2.4 | 0.55 | . | ||||||
307 | 508464 | Clear Lid / Lid Pouch / Rubber Liner | ABS | 576 | 6.7 x 2.8 x 3 | 7.9 x 3.9 x 3.2 | 0.6 / 2.4 | 0.75 | . | |||||||
308 | 508504 | 8145-01-615-4663 | Empty | ABS | 576 | 7.9 x 4.7 x 2.6 | 9.1 x 5.9 x 2.9 | 1.0 / 1.6 | 0.8 | . | ||||||
308 | 508564 | Clear Lid / Lid Pouch / Rubber Liner | ABS | 576 | 7.9 x 4.7 x 2.6 | 9.1 x 5.9 x 2.9 | 1.0 / 1.6 | 1 | . | |||||||
310 | 507701 | Empty | ABS | 9.1 x 6.4 x 3.0 | 9.9 x 8.8 x 3.4 | 0.9 / 2.1 | 1.45 | . | . | |||||||
408 | 508604 | 8145-01-615-4884 | Empty | ABS | 432 | 7.9 x 4.7 x 4 | 9.1 x 5.9 x 4.3 | 1.0 / 3.0 | 0.95 | . | ||||||
408 | 508664 | Clear Lid / Lid Pouch / Rubber Liner | ABS | 432 | 7.9 x 4.7 x 4 | 9.1 x 5.9 x 4.3 | 1.0 / 3.0 | 1.5 | . | |||||||
312 | 507602 | Empty / No Handle | ABS | 210 | 11.5 x 8.9 x 3.1 | 12.2 x 10.4 x 3.3 | 1.0 / 2.1 | 1.9 | . | . | 506100 | |||||
312 | 507604 | Empty / Rubber Handle | ABS | 210 | 11.5 x 8.9 x 3.1 | 12.2 x 10.4 x 3.3 | 1.0 / 2.1 | 2.6 | . | . | 506100 | |||||
DRYBOX ( small size cases) |
||||||||||||||||
Model | Part # | NSN number | Style | Material | Pallet quantity | Internal dimensions (L/W/D), in |
External dimensions (L/W/D), in |
Lid/Base, in | Weight, lb | Carry on baggage | Retractable Handle | Wheels | Padlockable | Foam Set Part # | Buy on GSA | |
309 | 500004 | Empty | ABS | 625 | 8.5 x 6 x 3 | 9 x 7.9 x 3.5 | 0.7 / 2.3 | 1.3 | . | 500753 | ||||||
309 | 500023 | Panel Ring | ABS | 625 | 8.5 x 6 x 3 | 9 x 7.9 x 3.5 | 0.7 / 2.3 | 1.65 | . | |||||||
409 | 500273 | Empty | ABS | 375 | 8.5 x 6 x 3.7 | 9.4 x 7.2 x 4.1 | 0.7 / 3.0 | 1.35 | . | 500754 | ||||||
409 | 500293 | Panel Ring | ABS | 375 | 8.5 x 6 x 3.7 | 9.4 x 7.2 x 4.1 | 0.7 / 3.0 | 2.11 | . | |||||||
609 | 53.50 | Empty | ABS | 250 | 8.5 x 6 x 5.7 | 9.4 x 7.2 x 6.2 | 0.7 / 5.0 | 2.33 | . | 500755 | ||||||
609 | 500543 | Panel Ring | ABS | 250 | 8.5 x 6 x 5.7 | 9.4 x 7.2 x 6.2 | 0.7 / 5.0 | 2.33 | . | |||||||
ULTRACASE (medium size cases) |
||||||||||||||||
Model | Part # | NSN number | Style | Material | Pallet quantity | Internal dimensions (L/W/D), in |
External dimensions (L/W/D), in |
Lid/Base, in | Weight, lb | Carry on baggage | Retractable Handle | Wheels | Padlockable | Foam Set Part # | Buy on GSA | |
416 | 501351 | Empty | POLYPRO | 112 | 16.9 x 9.9 x 4.5 | 17.6 x 11.7 x 5.2 | 1.8 / 2.8 | 5.4 | . | . | 506082 | |||||
416 | 501321 | 8145-01-616-1778 | Empty | ABS | 112 | 16.9 x 9.9 x 4.5 | 17.6 x 11.7 x 5.2 | 1.8 / 2.8 | 6 | . | . | 506082 | ||||
416 | 501311 | Panel Ring | ABS | 112 | 16.9 x 9.9 x 4.5 | 17.6 x 11.7 x 5.2 | 1.8 / 2.8 | 5.2 | . | . | ||||||
518 | 502051 | Empty | POLYPRO | 66 | 17.8 x 12.8 x 5.1 | 18.6 x 14.5 x 5.9 | 1.8 / 3.3 | 7.4 | . | . | 506012 | |||||
518 | 502021 | 8145-01-616-1805 | Empty | ABS | 66 | 17.8 x 12.8 x 5.1 | 18.6 x 14.5 x 5.9 | 1.8 / 3.3 | 8.9 | . | . | 506012 | ||||
518 | 502011 | Panel Ring | ABS | 66 | 17.8 x 12.8 x 5.1 | 18.6 x 14.5 x 5.9 | 1.8 / 3.3 | 9 | . | . | ||||||
613 | 501051 | Empty | POLYPRO | 132 | 13.4 x 8.9 x 5.5 | 14.1 x 10.6 x 6.1 | 1.8 / 3.8 | 4.6 | . | . | 506010 | |||||
613 | 501021 | 8145-01-616-1796 | Empty | ABS | 132 | 13.4 x 8.9 x 5.5 | 14.1 x 10.6 x 6.1 | 1.8 / 3.8 | 5.04 | . | . | 506010 | ||||
613 | 501011 | Panel Ring | ABS | 132 | 13.4 x 8.9 x 5.5 | 14.1 x 10.6 x 6.1 | 1.8 / 3.8 | 5.62 | . | . | ||||||
716 | 501551 | Empty | POLYPRO | 80 | 16.9 x 10 x 6.5 | 17.6 x 11.7 x 7.1 | 1.8 / 4.7 | 6 | . | . | 506011 | |||||
716 | 501521 | 8145-01-484-0339 | Empty | ABS | 80 | 16.9 x 10 x 6.5 | 17.6 x 11.7 x 7.1 | 1.8 / 4.7 | 6.8 | . | . | 506011 | ||||
716 | 501511 | Panel Ring | ABS | 80 | 16.9 x 10 x 6.5 | 17.6 x 11.7 x 7.1 | 1.8 / 4.7 | 6.8 | . | . | ||||||
718 | 502551 | Empty | POLYPRO | 60 | 17.8 x 12.8 x 6.8 | 18.6 x 14.5 x 7.7 | 1.8 / 5.0 | 9.85 | . | . | 506013 | |||||
718 | 502521 | 8145-01-616-1820 | Empty | ABS | 60 | 17.8 x 12.8 x 6.8 | 18.6 x 14.5 x 7.7 | 1.8 / 5.0 | 10 | . | . | 506013 | ||||
718 | 502511 | Panel Ring | ABS | 60 | 17.8 x 12.8 x 6.8 | 18.6 x 14.5 x 7.7 | 1.8 / 5.0 | 8.8 | . | . | ||||||
821 | 503051 | Empty | POLYPRO | 48 | 20.9 x 12.9 x 8.4 | 21.7 x 14.8 x 9.2 | 2.2 / 6.2 | 11.6 | . | . | 506014 | |||||
821 | 503021 | 8145-01-616-2228 | Empty | ABS | 48 | 20.9 x 12.9 x 8.4 | 21.7 x 14.8 x 9.2 | 2.2 / 6.2 | 15 | . | . | 506014 | ||||
821 | 503011 | Panel Ring | ABS | 48 | 20.9 x 12.9 x 8.4 | 21.7 x 14.8 x 9.2 | 2.2 / 6.2 | 11 | . | . | ||||||
916 | 501851 | Empty | POLYPRO | 72 | 16.9 x 9.9 x 8 | 17.6 x 11.7 x 8.6 | 3.3 / 4.7 | 8 | . | . | 506083 | |||||
916 | 501821 | 8145-01-616-1802 | Empty | ABS | 72 | 16.9 x 9.9 x 8 | 17.6 x 11.7 x 8.6 | 3.3 / 4.7 | 8.5 | . | . | 506083 | ||||
916 | 501811 | Panel Ring | ABS | 72 | 16.9 x 9.9 x 8 | 17.6 x 11.7 x 8.6 | 3.3 / 4.7 | 8.6 | . | . | ||||||
LOADOUT/TRANSIT CASES (large size cases) |
||||||||||||||||
Model | Part # | NSN number | Style | Material | Pallet quantity | Internal dimensions (L/W/D), in |
External dimensions (L/W/D), in |
Lid/Base, in | Weight, lb | Carry on baggage | Retractable Handle | Wheels | Padlockable | Foam Set Part # | Buy on GSA | |
822 | 503672 | 8145-01-617-5690 | Empty | POLYPRO | 22 x 18.1 x 8.4 | 24.1 x 20.3 x 9.8 | 2.1 / 6.1 | 19.2 | . | . | . | 506015 | ||||
822 | 503671 | Empty | ABS | 22 x 18.1 x 8.4 | 24.1 x 20.3 x 9.8 | 2.1 / 6.1 | 19.2 | . | . | . | 506015 | |||||
827 | 504172 | 8145-01-617-5692 | Empty | POLYPRO | 27 x 18.1 x 8.4 | 29.1 x 20.3 x 9.8 | 2.1 / 6.1 | 21.2 | . | . | . | 506016 | ||||
827 | 504171 | Empty | ABS | 27 x 18.1 x 8.4 | 29.1 x 20.3 x 9.8 | 2.1 / 6.1 | 21.2 | . | . | . | 506016 | |||||
1022 | 506232 | 8145-01-617-5693 | Empty | POLYPRO | 22 x 18.1 x 10.9 | 24.1 x 20.3 x 12.3 | 4.7 / 6.1 | 21.2 | . | . | . | 506063 | ||||
1022 | 506231 | Empty | ABS | 22 x 18.1 x 10.9 | 24.1 x 20.3 x 12.3 | 4.7 / 6.1 | 21.2 | . | . | . | 506063 | |||||
1027 | 504332 | 8145-01-617-5691 | Empty | POLYPRO | 27 x 18.1 x 10.9 | 29.1 x 20.3 x 12.3 | 4.7 / 6.1 | 23.2 | . | . | . | 506068 | ||||
1027 | 504331 | Empty | ABS | 27 x 18.1 x 10.9 | 29.1 x 20.3 x 12.3 | 4.7 / 6.1 | 23.2 | . | . | . | 506068 | |||||
1122 | 506532 | 8145-01-617-5704 | Empty | POLYPRO | 22 x 18.1 x 10.9 | 24.1 x 20.3 x 12.3 | 2.1 / 8.7 | 21.2 | . | . | . | 506064 | ||||
1122 | 506531 | Empty | ABS | 22 x 18.1 x 10.9 | 24.1 x 20.3 x 12.3 | 2.1 / 8.7 | 21.2 | . | . | . | 506064 | |||||
1127 | 504632 | 8145-01-617-5694 | Empty | POLYPRO | 18 | 27 x 18.1 x 10.9 | 29.1 x 20.3 x 12.3 | 2.1 / 8.7 | 29 | . | . | . | 506069 | |||
1127 | 504631 | Empty | ABS | 18 | 27 x 18.1 x 10.9 | 29.1 x 20.3 x 12.3 | 2.1 / 8.7 | 30.6 | . | . | . | 506069 | ||||
1322 | 506832 | 8145-01-617-5734 | Empty | POLYPRO | 20 | 22 x 18.1 x 13.4 | 24.1 x 20.3 x 14.8 | 4.7 / 8.7 | 29 | . | . | . | 506065 | |||
1322 | 506831 | Empty | ABS | 20 | 22 x 18.1 x 13.4 | 24.1 x 20.3 x 14.8 | 4.7 / 8.7 | 29 | . | . | . | 506065 | ||||
1327 | 504932 | 8145-01-617-5697 | Empty | POLYPRO | 15 | 27 x 18.1 x 13.4 | 29.1 x 20.3 x 14.8 | 4.7 / 8.7 | 31.1 | . | . | . | 506070 | |||
1327 | 504931 | Empty | ABS | 15 | 27 x 18.1 x 13.4 | 29.1 x 20.3 x 14.8 | 4.7 / 8.7 | 30.3 | . | . | . | 506070 | ||||
1422 | 507132 | 8145-01-617-5700 | Empty | POLYPRO | 20 | 22 x 18.1 x 13.4 | 24.1 x 20.3 x 14.8 | 2.1 / 11.2 | 26.2 | . | . | . | 506066 | |||
1422 | 507131 | Empty | ABS | 20 | 22 x 18.1 x 13.4 | 24.1 x 20.3 x 14.8 | 2.1 / 11.2 | 30.8 | . | . | . | 506066 | ||||
1427 | 505232 | 8145-01-617-5701 | Empty | POLYPRO | 15 | 27 x 18.1 x 13.4 | 29.1 x 20.3 x 14.8 | 2.1 / 11.2 | 26.35 | . | . | . | 506071 | |||
1427 | 505231 | Empty | ABS | 15 | 27 x 18.1 x 13.4 | 29.1 x 20.3 x 14.8 | 2.1 / 11.2 | 32 | . | . | . | 506071 | ||||
1622 | 507432 | 8145-01-617-5709 | Empty | POLYPRO | 16 | 22 x 18.1 x 15.9 | 24.1 x 20.3 x 17.3 | 4.7 / 11.2 | 31.2 | . | . | . | 506067 | |||
1622 | 507431 | Empty | ABS | 16 | 22 x 18.1 x 15.9 | 24.1 x 20.3 x 17.3 | 4.7 / 11.2 | 30.3 | . | . | . | 506067 | ||||
1627 | 495.25 | 8145-01-617-5730 | Empty | POLYPRO | 15 | 27 x 18.1 x 15.9 | 29.1 x 20.3 x 17.3 | 4.7 / 11.2 | 30 | . | . | . | 506072 | |||
1627 | 505531 | Empty | ABS | 12 | 27 x 18.1 x 15.9 | 29.1 x 20.3 x 17.3 | 4.7 / 11.2 | 32.5 | . | . | . | 506072 | ||||
D-TAP (medium size gun cases) |
||||||||||||||||
Model | Part # | NSN number | Style | Material | Pallet quantity | Internal dimensions (L/W/D), in |
External dimensions (L/W/D), in |
Lid/Base, in | Weight, lb | Carry on baggage | Retractable Handle | Wheels | Padlockable | Foam Set Part # | Buy on GSA | |
Mini | 507720 | Precut Foam | ABS | 9.1 x 6.4 x 3.0 | 9.9 x 8.8 x 3.4 | 0.9 / 2.1 | 1.45 | . | . | Buy on GSA | ||||||
2 | 507624 | Precut Foam | ABS | 210 | 11.5 x 8.9 x 3.1 | 12.2 x 10.4 x 3.3 | 1.0 / 2.1 | 2.9 | . | . | ||||||
4 | 502611 | Precut Foam | ABS | 60 | 17.8 x 12.8 x 6.8 | 18.6 x 14.5 x 7.7 | 1.8 / 5.0 | 9.85 | . | . | ||||||
8 | 502610 | Precut Foam | ABS | 60 | 17.8 x 12.8 x 6.8 | 18.6 x 14.5 x 7.7 | 1.8 / 5.0 | 9.85 | . | . | ||||||
R1 | 501116 | Precut Foam | ABS | 132 | 13.4 x 8.9 x 5.5 | 14.1 x 10.6 x 6.1 | 1.8 / 3.8 | 5.58 | . | . | ||||||
R2 | 501628 | Precut Foam | ABS | 80 | 16.9 x 10 x 6.5 | 17.6 x 11.7 x 7.1 | 1.8 / 4.7 | 7.7 | . | . |