Specifications (metric units)
Underwater Kinetics Cases are offered in 29 sizes broken down into 5 case families. A variety of colors and interiors and an array of accessories make UWK cases a first choice for the professional user.
ULTRABOX (small size cases) |
|||||||||||||||
Model | Part # | NSN number | Style | Material | Pallet quantity | Internal dimensions (L/W/D), cm |
External dimensions (L/W/D), cm |
Lid/Base, cm | Weight, lb | Carry on baggage | Retractable Handle | Wheels | Padlockable | Foam Set Part # | Buy on GSA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
206 | 508104 | 8145-01-615-4908 | Empty | ABS | 1152 | 14 x 8.9 x 5.1 | 17 x 11.9 x 5.8 | 1.5 / 3.6 | 0.2 | . | |||||
206 | 508164 | Clear Lid / Lid Pouch / Rubber Liner | ABS | 1152 | 14 x 8.9 x 5.1 | 17 x 11.9 x 5.8 | 1.5 / 3.6 | 0.3 | . | ||||||
406 | 508204 | 8145-01-615-4668 | Empty | ABS | 864 | 14 x 8.9 x 8.9 | 17 x 11.9 x 9.9 | 1.5 / 7.6 | 0.3 | . | |||||
406 | 508264 | Clear Lid / Lid Pouch / Rubber Liner | ABS | 864 | 14 x 8.9 x 8.9 | 17 x 11.9 x 9.9 | 1.5 / 7.6 | 0.4 | . | ||||||
207 | 508304 | 8145-01-615-4631 | Empty | ABS | 960 | 17 x 7.1 x 5.6 | 20.1 x 9.9 x 6.1 | 1.5 / 4.1 | 0.2 | . | |||||
207 | 508364 | Clear Lid / Lid Pouch / Rubber Liner | ABS | 960 | 17 x 7.1 x 5.6 | 20.1 x 9.9 x 6.1 | 1.5 / 4.1 | 0.3 | . | ||||||
307 | 508404 | 8145-01-615-4655 | Empty | ABS | 576 | 17 x 7.1 x 7.6 | 20.1 x 9.9 x 8.1 | 1.5 / 6.1 | 0.2 | . | |||||
307 | 508464 | Clear Lid / Lid Pouch / Rubber Liner | ABS | 576 | 17 x 7.1 x 7.6 | 20.1 x 9.9 x 8.1 | 1.5 / 6.1 | 0.3 | . | ||||||
308 | 508504 | 8145-01-615-4663 | Empty | ABS | 576 | 20.1 x 11.9 x 6.6 | 23.1 x 15 x 7.4 | 2.5 / 4.1 | 0.4 | . | |||||
308 | 508564 | Clear Lid / Lid Pouch / Rubber Liner | ABS | 576 | 20.1 x 11.9 x 6.6 | 23.1 x 15 x 7.4 | 2.5 / 4.1 | 0.5 | . | ||||||
310 | 507701 | Empty | ABS | 23.1 x 16.3 x 7.62 | 25.1 x 22.4 x 8.64 | 2.3 / 5.3 | 0.66 | . | . | ||||||
408 | 508604 | 8145-01-615-4884 | Empty | ABS | 432 | 20.1 x 11.9 x 10.2 | 23.1 x 15 x 10.9 | 2.5 / 7.6 | 0.4 | . | |||||
408 | 508664 | Clear Lid / Lid Pouch / Rubber Liner | ABS | 432 | 20.1 x 11.9 x 10.2 | 23.1 x 15 x 10.9 | 2.5 / 7.6 | 0.7 | . | ||||||
312 | 507602 | Empty / No Handle | ABS | 210 | 29.2 x 22.6 x 7.9 | 31 x 26.4 x 8.4 | 2.5 / 5.3 | 0.9 | . | . | 506100 | ||||
312 | 507604 | Empty / Rubber Handle | ABS | 210 | 29.2 x 22.6 x 7.9 | 31 x 26.4 x 8.4 | 2.5 / 5.3 | 1.2 | . | . | 506100 | DRYBOX ( small size cases) |
|||
Model | Part # | NSN number | Style | Material | Pallet quantity | Internal dimensions (L/W/D), cm |
External dimensions (L/W/D), cm |
Lid/Base, cm | Weight, lb | Carry on baggage | Retractable Handle | Wheels | Padlockable | Foam Set Part # | Buy on GSA |
309 | 500004 | Empty | ABS | 625 | 21.6 x 15.2 x 7.6 | 22.9 x 20.1 x 8.9 | 1.8 / 5.8 | 0.6 | . | 500753 | Buy on GSA | ||||
309 | 500023 | Panel Ring | ABS | 625 | 21.6 x 15.2 x 7.6 | 22.9 x 20.1 x 8.9 | 1.8 / 5.8 | 0.7 | . | ||||||
409 | 500273 | Empty | ABS | 375 | 21.6 x 15.2 x 9.4 | 23.9 x 18.3 x 10.4 | 1.8 / 7.6 | 0.6 | . | 500754 | Buy on GSA | ||||
409 | 500293 | Panel Ring | ABS | 375 | 21.6 x 15.2 x 9.4 | 23.9 x 18.3 x 10.4 | 1.8 / 7.6 | 1.0 | . | ||||||
609 | 500523 | Empty | ABS | 250 | 21.6 x 15.2 x 14.5 | 23.9 x 18.3 x 15.7 | 1.8 / 12.7 | 1.1 | . | 500755 | Buy on GSA | ||||
609 | 500543 | Panel Ring | ABS | 250 | 21.6 x 15.2 x 14.5 | 23.9 x 18.3 x 15.7 | 1.8 / 12.7 | 1.1 | . | ULTRACASE (medium size cases) |
|||||
Model | Part # | NSN number | Style | Material | Pallet quantity | Internal dimensions (L/W/D), cm |
External dimensions (L/W/D), cm |
Lid/Base, cm | Weight, lb | Carry on baggage | Retractable Handle | Wheels | Padlockable | Foam Set Part # | Buy on GSA |
416 | 501351 | Empty | POLYPRO | 112 | 42.9 x 25.1 x 11.4 | 44.7 x 29.7 x 13.2 | 4.6 / 7.1 | 2.4 | . | . | 506082 | Buy on GSA | |||
416 | 501321 | 8145-01-616-1778 | Empty | ABS | 112 | 42.9 x 25.1 x 11.4 | 44.7 x 29.7 x 13.2 | 4.6 / 7.1 | 2.7 | . | . | 506082 | Buy on GSA | ||
416 | 501311 | Panel Ring | ABS | 112 | 42.9 x 25.1 x 11.4 | 44.7 x 29.7 x 13.2 | 4.6 / 7.1 | 2.4 | . | . | Buy on GSA | ||||
518 | 502051 | Empty | POLYPRO | 66 | 45.2 x 32.5 x 13 | 47.2 x 36.8 x 15 | 4.6 / 8.4 | 3.4 | . | . | 506012 | Buy on GSA | |||
518 | 502021 | 8145-01-616-1805 | Empty | ABS | 66 | 45.2 x 32.5 x 13 | 47.2 x 36.8 x 15 | 4.6 / 8.4 | 4.0 | . | . | 506012 | Buy on GSA | ||
518 | 502011 | Panel Ring | ABS | 66 | 45.2 x 32.5 x 13 | 47.2 x 36.8 x 15 | 4.6 / 8.4 | 4.1 | . | . | Buy on GSA | ||||
613 | 501051 | Empty | POLYPRO | 132 | 34 x 22.6 x 14 | 35.8 x 26.9 x 15.5 | 4.6 / 9.7 | 2.1 | . | . | 506010 | Buy on GSA | |||
613 | 501021 | 8145-01-616-1796 | Empty | ABS | 132 | 34 x 22.6 x 14 | 35.8 x 26.9 x 15.5 | 4.6 / 9.7 | 2.3 | . | . | 506010 | Buy on GSA | ||
613 | 501011 | Panel Ring | ABS | 132 | 34 x 22.6 x 14 | 35.8 x 26.9 x 15.5 | 4.6 / 9.7 | 2.5 | . | . | Buy on GSA | ||||
716 | 501551 | Empty | POLYPRO | 80 | 42.9 x 25.4 x 16.5 | 44.7 x 29.7 x 18 | 4.6 / 11.9 | 2.7 | . | . | 506011 | Buy on GSA | |||
716 | 501521 | 8145-01-484-0339 | Empty | ABS | 80 | 42.9 x 25.4 x 16.5 | 44.7 x 29.7 x 18 | 4.6 / 11.9 | 3.1 | . | . | 506011 | Buy on GSA | ||
716 | 501511 | Panel Ring | ABS | 80 | 42.9 x 25.4 x 16.5 | 44.7 x 29.7 x 18 | 4.6 / 11.9 | 3.1 | . | . | Buy on GSA | ||||
718 | 502551 | Empty | POLYPRO | 60 | 45.2 x 32.5 x 17.3 | 47.2 x 36.8 x 19.6 | 4.6 / 12.7 | 4.5 | . | . | 506013 | Buy on GSA | |||
718 | 502521 | 8145-01-616-1820 | Empty | ABS | 60 | 45.2 x 32.5 x 17.3 | 47.2 x 36.8 x 19.6 | 4.6 / 12.7 | 4.5 | . | . | 506013 | Buy on GSA | ||
718 | 502511 | Panel Ring | ABS | 60 | 45.2 x 32.5 x 17.3 | 47.2 x 36.8 x 19.6 | 4.6 / 12.7 | 4.0 | . | . | Buy on GSA | ||||
821 | 503051 | Empty | POLYPRO | 48 | 53.1 x 32.8 x 21.3 | 55.1 x 37.6 x 23.4 | 5.6 / 15.7 | 5.3 | . | . | 506014 | Buy on GSA | |||
821 | 503021 | 8145-01-616-2228 | Empty | ABS | 48 | 53.1 x 32.8 x 21.3 | 55.1 x 37.6 x 23.4 | 5.6 / 15.7 | 6.8 | . | . | 506014 | Buy on GSA | ||
821 | 503011 | Panel Ring | ABS | 48 | 53.1 x 32.8 x 21.3 | 55.1 x 37.6 x 23.4 | 5.6 / 15.7 | 5.0 | . | . | Buy on GSA | ||||
916 | 501851 | Empty | POLYPRO | 72 | 42.9 x 25.1 x 20.3 | 44.7 x 29.7 x 21.8 | 8.4 / 11.9 | 3.6 | . | . | 506083 | Buy on GSA | |||
916 | 501821 | Empty | ABS | 72 | 42.9 x 25.1 x 20.3 | 44.7 x 29.7 x 21.8 | 8.4 / 11.9 | 3.9 | . | . | 506083 | Buy on GSA | |||
916 | 501811 | Panel Ring | ABS | 72 | 42.9 x 25.1 x 20.3 | 44.7 x 29.7 x 21.8 | 8.4 / 11.9 | 3.9 | . | . | Buy on GSA | LOADOUT/TRANSIT CASES (large size cases) |
|||
Model | Part # | NSN number | Style | Material | Pallet quantity | Internal dimensions (L/W/D), cm |
External dimensions (L/W/D), cm |
Lid/Base, cm | Weight, lb | Carry on baggage | Retractable Handle | Wheels | Padlockable | Foam Set Part # | Buy on GSA |
822 | 503672 | 8145-01-617-5690 | Empty | POLYPRO | 55.9 x 46 x 21.3 | 61.2 x 51.6 x 24.9 | 5.3 / 15.5 | 8.7 | . | . | . | 506015 | Buy on GSA | ||
822 | 503671 | Empty | ABS | 55.9 x 46 x 21.3 | 61.2 x 51.6 x 24.9 | 5.3 / 15.5 | 8.7 | . | . | . | 506015 | Buy on GSA | |||
827 | 504172 | 8145-01-617-5692 | Empty | POLYPRO | 68.6 x 46 x 21.3 | 73.9 x 51.6 x 24.9 | 5.3 / 15.5 | 9.6 | . | . | . | 506016 | Buy on GSA | ||
827 | 504171 | Empty | ABS | 68.6 x 46 x 21.3 | 73.9 x 51.6 x 24.9 | 5.3 / 15.5 | 9.6 | . | . | . | 506016 | Buy on GSA | |||
1022 | 506232 | 8145-01-617-5693 | Empty | POLYPRO | 55.9 x 46 x 27.7 | 61.2 x 51.6 x 31.2 | 11.9 / 15.5 | 9.6 | . | . | . | 506063 | Buy on GSA | ||
1022 | 506231 | Empty | ABS | 55.9 x 46 x 27.7 | 61.2 x 51.6 x 31.2 | 11.9 / 15.5 | 9.6 | . | . | . | 506063 | Buy on GSA | |||
1027 | 504332 | 8145-01-617-5691 | Empty | POLYPRO | 68.6 x 46 x 27.7 | 73.9 x 51.6 x 31.2 | 11.9 / 15.5 | 10.5 | . | . | . | 506068 | Buy on GSA | ||
1027 | 504331 | Empty | ABS | 68.6 x 46 x 27.7 | 73.9 x 51.6 x 31.2 | 11.9 / 15.5 | 10.5 | . | . | . | 506068 | Buy on GSA | |||
1122 | 506532 | 8145-01-617-5704 | Empty | POLYPRO | 55.9 x 46 x 27.7 | 61.2 x 51.6 x 31.2 | 5.3 / 22.1 | 9.6 | . | . | . | 506064 | Buy on GSA | ||
1122 | 506531 | Empty | ABS | 55.9 x 46 x 27.7 | 61.2 x 51.6 x 31.2 | 5.3 / 22.1 | 9.6 | . | . | . | 506064 | Buy on GSA | |||
1127 | 504632 | 8145-01-617-5694 | Empty | POLYPRO | 18 | 68.6 x 46 x 27.7 | 73.9 x 51.6 x 31.2 | 5.3 / 22.1 | 13.2 | . | . | . | 506069 | Buy on GSA | |
1127 | 504631 | Empty | ABS | 18 | 68.6 x 46 x 27.7 | 73.9 x 51.6 x 31.2 | 5.3 / 22.1 | 13.9 | . | . | . | 506069 | Buy on GSA | ||
1322 | 506832 | 8145-01-617-5734 | Empty | POLYPRO | 20 | 55.9 x 46 x 34 | 61.2 x 51.6 x 37.6 | 11.9 / 22.1 | 13.2 | . | . | . | 506065 | Buy on GSA | |
1322 | 506831 | Empty | ABS | 20 | 55.9 x 46 x 34 | 61.2 x 51.6 x 37.6 | 11.9 / 22.1 | 13.2 | . | . | . | 506065 | Buy on GSA | ||
1327 | 504932 | 8145-01-617-5697 | Empty | POLYPRO | 15 | 68.6 x 46 x 34 | 73.9 x 51.6 x 37.6 | 11.9 / 22.1 | 14.1 | . | . | . | 506070 | Buy on GSA | |
1327 | 504931 | Empty | ABS | 15 | 68.6 x 46 x 34 | 73.9 x 51.6 x 37.6 | 11.9 / 22.1 | . | . | . | 506070 | Buy on GSA | |||
1422 | 507132 | 8145-01-617-5700 | Empty | POLYPRO | 20 | 55.9 x 46 x 34 | 61.2 x 51.6 x 37.6 | 5.3 / 28.4 | 11.9 | . | . | . | 506066 | Buy on GSA | |
1422 | 507131 | Empty | ABS | 20 | 55.9 x 46 x 34 | 61.2 x 51.6 x 37.6 | 5.3 / 28.4 | 14.0 | . | . | . | 506066 | Buy on GSA | ||
1427 | 505232 | 8145-01-617-5701 | Empty | POLYPRO | 15 | 68.6 x 46 x 34 | 73.9 x 51.6 x 37.6 | 5.3 / 28.4 | 12.0 | . | . | . | 506071 | Buy on GSA | |
1427 | 505231 | Empty | ABS | 15 | 68.6 x 46 x 34 | 73.9 x 51.6 x 37.6 | 5.3 / 28.4 | 14.5 | . | . | . | 506071 | Buy on GSA | ||
1622 | 507432 | 8145-01-617-5709 | Empty | POLYPRO | 16 | 55.9 x 46 x 40.4 | 11.9 / 28.4 | 11.9 / 28.4 | 14.1 | . | . | . | 506067 | Buy on GSA | |
1622 | 507431 | Empty | ABS | 16 | 55.9 x 46 x 40.4 | 61.2 x 51.6 x 43.9 | 11.9 / 28.4 | 13.7 | . | . | . | 506067 | Buy on GSA | ||
1627 | 505532 | 8145-01-617-5730 | Empty | POLYPRO | 15 | 68.6 x 46 x 40.4 | 73.9 x 51.6 x 43.9 | 11.9 / 28.4 | 13.6 | . | . | . | 506072 | Buy on GSA | |
1627 | 505531 | Empty | ABS | 12 | 68.6 x 46 x 40.4 | 73.9 x 51.6 x 43.9 | 11.9 / 28.4 | 14.7 | . | . | . | 506072 | Buy on GSA | D-TAP (medium size gun cases) |
|
Model | Part # | NSN number | Style | Material | Pallet quantity | Internal dimensions (L/W/D), cm |
External dimensions (L/W/D), cm |
Lid/Base, cm | Weight, lb | Carry on baggage | Retractable Handle | Wheels | Padlockable | Foam Set Part # | Buy on GSA |
Mini | 507720 | Precut Foam | ABS | 23.1 x 16.3 x 7.62 | 25.1 x 22.4 x 8.64 | 2.3 / 5.3 | 0.7 | . | . | Buy on GSA | |||||
2 | 507624 | Precut Foam | ABS | 210 | 29.2 x 22.6 x 7.9 | 31 x 26.4 x 8.4 | 2.5 / 5.3 | 1.3 | . | . | Buy on GSA | ||||
4 | 502611 | Precut Foam | ABS | 60 | 45.2 x 32.5 x 17.3 | 47.2 x 36.8 x 19.6 | 4.6 / 12.7 | 4.5 | . | . | Buy on GSA | ||||
8 | 502610 | Precut Foam | ABS | 60 | 45.2 x 32.5 x 17.3 | 45.2 x 32.5 x 17.3 | 4.6 / 12.7 | 4.5 | . | . | Buy on GSA | ||||
R1 | 501116 | Precut Foam | ABS | 132 | 34 x 22.6 x 14 | 35.8 x 26.9 x 15.5 | 4.6 / 9.7 | 2.5 | . | . | Buy on GSA | ||||
R2 | 501628 | Precut Foam | ABS | 80 | 42.9 x 25.4 x 16.5 | 44.7 x 29.7 x 18 | 4.6 / 11.9 | 3.5 | . | . | Buy on GSA |